Week 10 · Tuesday, Nov 3
Buffalo at Miami (OH)
FINAL · ESPN · Yager Stadium
Pregame HX
Miami (OH) −11.5
75.1% to win
Vegas line
Not on file
HX pick
Wrong
Line missed by
14.5 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 10 accuracy
Box score
Team totals
| Stat | Buffalo | Miami (OH) |
|---|---|---|
| First downs | 29 | 23 |
| Total yards | 459 | 350 |
| Rushingcarries–yards | 33–101 | 48–196 |
| Yards per carry | 3.1 | 4.1 |
| Passingcomp/att, net yards | 22/46, 358 | 12/23, 154 |
| 3rd down | 6–14 | 5–15 |
| 4th down | 2–2 | 1–1 |
| TurnoversINT thrown + fumbles lost | 2 | 0 |
| Sacks (by defense) | 5 | 1 |
| Tackles for loss | 9 | 4 |
| Penaltiesnumber–yards | 6–56 | 13–104 |
| Time of possession | 27:24 | 32:36 |
Advanced
Offense, all plays
| Stat | Buffalo | Miami (OH) |
|---|---|---|
| EPA per playExpected points added per offensive play | 0.084 | 0.167 |
| Success ratePlays that gain enough yardage for the down and distance | 37.5% | 42.5% |
| ExplosivenessAverage EPA on successful plays | 1.46 | 1.08 |
| Rush EPA / play | 0.038 | 0.187 |
| Rush success | 31.3% | 46.5% |
| Pass EPA / play | 0.139 | 0.164 |
| Pass success | 42.6% | 39.3% |
| Standard-down success | 35.2% | 48.1% |
| Passing-down success | 42.3% | 28.6% |
| Line yards / carry | 2.28 | 3.60 |
| Stuff rateRuns stopped at or behind the line | 18.8% | 16.3% |
| Plays · drives | 80 · 14 | 73 · 12 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.