Week 10 · Tuesday, Nov 3
Ohio at Akron
FINAL · ESPN2 · InfoCision Stadium
Pregame HX
Ohio −8.6
70.2% to win
Vegas line
Not on file
HX pick
Right
Line missed by
0.6 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 10 accuracy
Box score
Team totals
| Stat | Ohio | Akron |
|---|---|---|
| First downs | 12 | 26 |
| Total yards | 358 | 392 |
| Rushingcarries–yards | 26–161 | 44–160 |
| Yards per carry | 6.2 | 3.6 |
| Passingcomp/att, net yards | 12/20, 197 | 22/35, 232 |
| 3rd down | 3–9 | 5–12 |
| 4th down | 0–1 | 1–2 |
| TurnoversINT thrown + fumbles lost | 1 | 2 |
| Sacks (by defense) | 3 | 1 |
| Tackles for loss | 6 | 4 |
| Penaltiesnumber–yards | 8–88 | 5–30 |
| Time of possession | 24:14 | 35:46 |
Advanced
Offense, all plays
| Stat | Ohio | Akron |
|---|---|---|
| EPA per playExpected points added per offensive play | 0.208 | −0.083 |
| Success ratePlays that gain enough yardage for the down and distance | 32.6% | 46.3% |
| ExplosivenessAverage EPA on successful plays | 2.13 | 0.98 |
| Rush EPA / play | 0.004 | 0.022 |
| Rush success | 28.0% | 50.0% |
| Pass EPA / play | 0.451 | −0.203 |
| Pass success | 38.1% | 43.2% |
| Standard-down success | 38.5% | 50.8% |
| Passing-down success | 25.0% | 33.3% |
| Line yards / carry | 2.65 | 2.85 |
| Stuff rateRuns stopped at or behind the line | 24.0% | 20.0% |
| Plays · drives | 46 · 10 | 80 · 11 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.