Week 10 · Wednesday, Nov 4
Ball St at UMass
FINAL · ESPNU · Warren McGuirk Alumni Stadium
Pregame HX
Ball St −7.7
68.4% to win
Vegas line
Not on file
HX pick
Wrong
Line missed by
8.7 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 10 accuracy
Box score
Team totals
| Stat | Ball St | UMass |
|---|---|---|
| First downs | 18 | 23 |
| Total yards | 350 | 455 |
| Rushingcarries–yards | 37–168 | 39–153 |
| Yards per carry | 4.5 | 3.9 |
| Passingcomp/att, net yards | 17/27, 182 | 17/25, 302 |
| 3rd down | 6–14 | 4–10 |
| 4th down | 0–0 | 0–0 |
| TurnoversINT thrown + fumbles lost | 0 | 2 |
| Sacks (by defense) | 1 | 2 |
| Tackles for loss | 4 | 8 |
| Penaltiesnumber–yards | 10–95 | 5–50 |
| Time of possession | 26:39 | 33:18 |
Advanced
Offense, all plays
| Stat | Ball St | UMass |
|---|---|---|
| EPA per playExpected points added per offensive play | 0.172 | 0.361 |
| Success ratePlays that gain enough yardage for the down and distance | 37.9% | 50.0% |
| ExplosivenessAverage EPA on successful plays | 1.37 | 1.33 |
| Rush EPA / play | 0.213 | 0.179 |
| Rush success | 40.0% | 50.0% |
| Pass EPA / play | 0.131 | 0.564 |
| Pass success | 36.7% | 48.0% |
| Standard-down success | 48.8% | 51.0% |
| Passing-down success | 17.4% | 46.7% |
| Line yards / carry | 3.15 | 2.65 |
| Stuff rateRuns stopped at or behind the line | 17.1% | 31.6% |
| Plays · drives | 66 · 13 | 64 · 12 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.