Week 10 · Wednesday, Nov 4 · Neutral site
Central Mich at Eastern Mich
FINAL · ESPN2 · Ford Field
Pregame HX
Eastern Mich −1.6
54.3% to win
Vegas line
Not on file
HX pick
Wrong
Line missed by
29.6 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 10 accuracy
Box score
Team totals
| Stat | Central Mich | Eastern Mich |
|---|---|---|
| First downs | 26 | 9 |
| Total yards | 418 | 177 |
| Rushingcarries–yards | 53–235 | 21–74 |
| Yards per carry | 4.4 | 3.5 |
| Passingcomp/att, net yards | 15/22, 183 | 17/23, 103 |
| 3rd down | 7–15 | 1–10 |
| 4th down | 5–5 | 2–3 |
| TurnoversINT thrown + fumbles lost | 0 | 1 |
| Sacks (by defense) | 0 | 1 |
| Tackles for loss | 4 | 1 |
| Penaltiesnumber–yards | 3–20 | 6–37 |
| Time of possession | 40:56 | 19:04 |
Advanced
Offense, all plays
| Stat | Central Mich | Eastern Mich |
|---|---|---|
| EPA per playExpected points added per offensive play | 0.253 | −0.084 |
| Success ratePlays that gain enough yardage for the down and distance | 42.9% | 36.4% |
| ExplosivenessAverage EPA on successful plays | 1.35 | 0.85 |
| Rush EPA / play | 0.289 | −0.156 |
| Rush success | 44.2% | 38.1% |
| Pass EPA / play | 0.402 | 0.130 |
| Pass success | 43.5% | 36.4% |
| Standard-down success | 44.1% | 46.7% |
| Passing-down success | 38.9% | 14.3% |
| Line yards / carry | 3.20 | 2.78 |
| Stuff rateRuns stopped at or behind the line | 11.5% | 19.0% |
| Plays · drives | 77 · 9 | 44 · 8 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.