Week 10 · Thursday, Nov 5
JMU at Southern Miss
FINAL · ESPN2 · M. M. Roberts Stadium
Pregame HX
JMU −3.2
58.5% to win
Vegas line
Not on file
HX pick
Right
Line missed by
27.8 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 10 accuracy
Box score
Team totals
| Stat | JMU | Southern Miss |
|---|---|---|
| First downs | 27 | 20 |
| Total yards | 498 | 354 |
| Rushingcarries–yards | 36–175 | 37–88 |
| Yards per carry | 4.9 | 2.4 |
| Passingcomp/att, net yards | 23/31, 323 | 22/35, 266 |
| 3rd down | 4–11 | 3–14 |
| 4th down | 1–1 | 1–3 |
| TurnoversINT thrown + fumbles lost | 0 | 0 |
| Sacks (by defense) | 4 | 0 |
| Tackles for loss | 5 | 3 |
| Penaltiesnumber–yards | 9–91 | 12–91 |
| Time of possession | 30:15 | 29:45 |
Advanced
Offense, all plays
| Stat | JMU | Southern Miss |
|---|---|---|
| EPA per playExpected points added per offensive play | 0.436 | 0.025 |
| Success ratePlays that gain enough yardage for the down and distance | 55.1% | 36.1% |
| ExplosivenessAverage EPA on successful plays | 1.08 | 1.07 |
| Rush EPA / play | 0.283 | −0.022 |
| Rush success | 50.0% | 43.8% |
| Pass EPA / play | 0.631 | 0.068 |
| Pass success | 62.5% | 30.8% |
| Standard-down success | 61.5% | 41.7% |
| Passing-down success | 35.3% | 25.0% |
| Line yards / carry | 3.19 | 2.75 |
| Stuff rateRuns stopped at or behind the line | 11.1% | 9.4% |
| Plays · drives | 69 · 12 | 72 · 12 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.