Week 10 · Friday, Nov 6
Nebraska at Illinois
FINAL · FOX · Memorial Stadium (Champaign, IL)
Pregame HX
Illinois −1.9
55.2% to win
Vegas line
Not on file
HX pick
Right
Line missed by
9.1 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 10 accuracy
Box score
Team totals
| Stat | Nebraska | Illinois |
|---|---|---|
| First downs | 25 | 19 |
| Total yards | 426 | 376 |
| Rushingcarries–yards | 31–142 | 29–84 |
| Yards per carry | 4.6 | 2.9 |
| Passingcomp/att, net yards | 32/43, 284 | 22/36, 292 |
| 3rd down | 6–14 | 8–15 |
| 4th down | 1–4 | 1–2 |
| TurnoversINT thrown + fumbles lost | 0 | 0 |
| Sacks (by defense) | 2 | 2 |
| Tackles for loss | 4 | 4 |
| Penaltiesnumber–yards | 11–82 | 6–55 |
| Time of possession | 31:57 | 28:03 |
Advanced
Offense, all plays
| Stat | Nebraska | Illinois |
|---|---|---|
| EPA per playExpected points added per offensive play | 0.130 | 0.179 |
| Success ratePlays that gain enough yardage for the down and distance | 45.9% | 46.3% |
| ExplosivenessAverage EPA on successful plays | 1.01 | 1.42 |
| Rush EPA / play | 0.238 | −0.118 |
| Rush success | 50.0% | 44.4% |
| Pass EPA / play | 0.066 | 0.401 |
| Pass success | 44.4% | 47.4% |
| Standard-down success | 54.7% | 47.8% |
| Passing-down success | 23.8% | 42.9% |
| Line yards / carry | 4.05 | 1.96 |
| Stuff rateRuns stopped at or behind the line | 7.1% | 33.3% |
| Plays · drives | 74 · 9 | 67 · 10 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.