Week 10 · Friday, Nov 6
New Mexico at Nevada
FINAL · CBSSN · Mackay Stadium
Pregame HX
New Mexico −7.1
67.4% to win
Vegas line
Not on file
HX pick
Right
Line missed by
20.9 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 10 accuracy
Box score
Team totals
| Stat | New Mexico | Nevada |
|---|---|---|
| First downs | 20 | 6 |
| Total yards | 374 | 97 |
| Rushingcarries–yards | 45–213 | 18–-9 |
| Yards per carry | 4.7 | -0.5 |
| Passingcomp/att, net yards | 16/22, 161 | 14/31, 106 |
| 3rd down | 9–16 | 2–15 |
| 4th down | 0–1 | 1–1 |
| TurnoversINT thrown + fumbles lost | 0 | 1 |
| Sacks (by defense) | 4 | 2 |
| Tackles for loss | 8 | 6 |
| Penaltiesnumber–yards | 4–40 | 5–40 |
| Time of possession | 38:36 | 21:24 |
Advanced
Offense, all plays
| Stat | New Mexico | Nevada |
|---|---|---|
| EPA per playExpected points added per offensive play | 0.214 | −0.285 |
| Success ratePlays that gain enough yardage for the down and distance | 44.1% | 15.7% |
| ExplosivenessAverage EPA on successful plays | 1.25 | 1.21 |
| Rush EPA / play | 0.277 | −0.710 |
| Rush success | 46.5% | 6.3% |
| Pass EPA / play | 0.134 | −0.087 |
| Pass success | 41.7% | 20.6% |
| Standard-down success | 48.0% | 20.0% |
| Passing-down success | 33.3% | 11.5% |
| Line yards / carry | 3.30 | 1.17 |
| Stuff rateRuns stopped at or behind the line | 16.3% | 50.0% |
| Plays · drives | 68 · 13 | 51 · 12 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.