Week 10 · Friday, Nov 6
TCU at Arizona
FINAL · ESPN · Arizona Stadium
Pregame HX
Arizona −3.7
59.8% to win
Vegas line
Not on file
HX pick
Right
Line missed by
2.7 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 10 accuracy
Box score
Team totals
| Stat | TCU | Arizona |
|---|---|---|
| First downs | 22 | 21 |
| Total yards | 281 | 441 |
| Rushingcarries–yards | 21–49 | 33–128 |
| Yards per carry | 2.3 | 3.9 |
| Passingcomp/att, net yards | 28/41, 232 | 24/37, 313 |
| 3rd down | 6–12 | 5–14 |
| 4th down | 0–0 | 1–1 |
| TurnoversINT thrown + fumbles lost | 2 | 1 |
| Sacks (by defense) | 1 | 3 |
| Tackles for loss | 2 | 6 |
| Penaltiesnumber–yards | 8–55 | 10–111 |
| Time of possession | 28:02 | 31:58 |
Advanced
Offense, all plays
| Stat | TCU | Arizona |
|---|---|---|
| EPA per playExpected points added per offensive play | 0.074 | 0.156 |
| Success ratePlays that gain enough yardage for the down and distance | 44.4% | 36.6% |
| ExplosivenessAverage EPA on successful plays | 1.10 | 1.44 |
| Rush EPA / play | 0.124 | 0.073 |
| Rush success | 33.3% | 28.1% |
| Pass EPA / play | 0.049 | 0.233 |
| Pass success | 47.7% | 44.7% |
| Standard-down success | 51.2% | 45.7% |
| Passing-down success | 30.0% | 20.0% |
| Line yards / carry | 2.72 | 2.94 |
| Stuff rateRuns stopped at or behind the line | 11.1% | 18.8% |
| Plays · drives | 63 · 10 | 71 · 13 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.