Week 10 · Friday, Nov 6
USF at ECU
FINAL · ESPN2 · Dowdy-Ficklen Stadium
Pregame HX
ECU −1.5
54.2% to win
Vegas line
USF −1.5
O/U 45.5
HX pick
Right
Line missed by
1.5 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 10 accuracy
Box score
Team totals
| Stat | USF | ECU |
|---|---|---|
| First downs | 19 | 25 |
| Total yards | 329 | 361 |
| Rushingcarries–yards | 37–150 | 33–138 |
| Yards per carry | 4.1 | 4.2 |
| Passingcomp/att, net yards | 17/22, 179 | 26/39, 223 |
| 3rd down | 1–10 | 6–15 |
| 4th down | 0–1 | 1–1 |
| TurnoversINT thrown + fumbles lost | 0 | 1 |
| Sacks (by defense) | 3 | 3 |
| Tackles for loss | 7 | 10 |
| Penaltiesnumber–yards | 6–54 | 5–35 |
| Time of possession | 31:17 | 28:43 |
Advanced
Offense, all plays
| Stat | USF | ECU |
|---|---|---|
| EPA per playExpected points added per offensive play | 0.119 | 0.111 |
| Success ratePlays that gain enough yardage for the down and distance | 42.6% | 42.3% |
| ExplosivenessAverage EPA on successful plays | 1.21 | 1.20 |
| Rush EPA / play | −0.012 | −0.055 |
| Rush success | 35.3% | 41.9% |
| Pass EPA / play | 0.205 | 0.239 |
| Pass success | 48.0% | 42.5% |
| Standard-down success | 48.8% | 48.9% |
| Passing-down success | 27.8% | 29.2% |
| Line yards / carry | 2.46 | 3.20 |
| Stuff rateRuns stopped at or behind the line | 29.4% | 16.1% |
| Plays · drives | 61 · 12 | 71 · 12 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.