Week 10 · Saturday, Nov 7
Air Force at Army
FINAL · CBS · Michie Stadium
Pregame HX
Army −10.5
73.6% to win
Vegas line
Not on file
HX pick
Wrong
Line missed by
13.5 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 10 accuracy
Box score
Team totals
| Stat | Air Force | Army |
|---|---|---|
| First downs | 18 | 15 |
| Total yards | 344 | 220 |
| Rushingcarries–yards | 52–260 | 44–182 |
| Yards per carry | 5.0 | 4.1 |
| Passingcomp/att, net yards | 6/8, 84 | 5/10, 38 |
| 3rd down | 5–11 | 4–11 |
| 4th down | 0–2 | 3–4 |
| TurnoversINT thrown + fumbles lost | 0 | 1 |
| Sacks (by defense) | 0 | 0 |
| Tackles for loss | 3 | 0 |
| Penaltiesnumber–yards | 1–5 | 1–10 |
| Time of possession | 30:23 | 29:37 |
Advanced
Offense, all plays
| Stat | Air Force | Army |
|---|---|---|
| EPA per playExpected points added per offensive play | 0.108 | 0.048 |
| Success ratePlays that gain enough yardage for the down and distance | 48.4% | 41.5% |
| ExplosivenessAverage EPA on successful plays | 0.91 | 1.07 |
| Rush EPA / play | −0.025 | 0.124 |
| Rush success | 44.2% | 46.5% |
| Pass EPA / play | 1.038 | 0.223 |
| Pass success | 75.0% | 22.2% |
| Standard-down success | 49.0% | 54.3% |
| Passing-down success | 46.2% | 16.7% |
| Line yards / carry | 3.17 | 2.34 |
| Stuff rateRuns stopped at or behind the line | 13.5% | 18.6% |
| Plays · drives | 62 · 9 | 53 · 9 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.