Week 10 · Saturday, Nov 7
Alabama at LSU
FINAL · ABC · Tiger Stadium (LA)
Pregame HX
Alabama −0.2
50.6% to win
Vegas line
Not on file
HX pick
Right
Line missed by
17.8 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 10 accuracy
Box score
Team totals
| Stat | Alabama | LSU |
|---|---|---|
| First downs | 13 | 27 |
| Total yards | 285 | 457 |
| Rushingcarries–yards | 29–79 | 33–77 |
| Yards per carry | 2.7 | 2.3 |
| Passingcomp/att, net yards | 17/24, 206 | 35/48, 380 |
| 3rd down | 3–11 | 5–14 |
| 4th down | 0–0 | 0–4 |
| TurnoversINT thrown + fumbles lost | 0 | 2 |
| Sacks (by defense) | 4 | 2 |
| Tackles for loss | 5 | 3 |
| Penaltiesnumber–yards | 7–44 | 4–40 |
| Time of possession | 27:15 | 32:45 |
Advanced
Offense, all plays
| Stat | Alabama | LSU |
|---|---|---|
| EPA per playExpected points added per offensive play | 0.192 | −0.122 |
| Success ratePlays that gain enough yardage for the down and distance | 40.4% | 45.8% |
| ExplosivenessAverage EPA on successful plays | 1.21 | 0.92 |
| Rush EPA / play | −0.024 | 0.046 |
| Rush success | 38.5% | 46.7% |
| Pass EPA / play | 0.407 | −0.204 |
| Pass success | 42.3% | 47.1% |
| Standard-down success | 50.0% | 54.1% |
| Passing-down success | 22.2% | 22.7% |
| Line yards / carry | 2.47 | 3.20 |
| Stuff rateRuns stopped at or behind the line | 34.6% | 13.3% |
| Plays · drives | 52 · 12 | 83 · 10 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.