Week 10 · Saturday, Nov 7
BYU at Utah
FINAL · ABC · Rice-Eccles Stadium
Pregame HX
Utah −3.7
59.8% to win
Vegas line
Not on file
HX pick
Right
Line missed by
4.3 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 10 accuracy
Box score
Team totals
| Stat | BYU | Utah |
|---|---|---|
| First downs | 15 | 16 |
| Total yards | 391 | 330 |
| Rushingcarries–yards | 28–119 | 35–124 |
| Yards per carry | 4.3 | 3.5 |
| Passingcomp/att, net yards | 21/36, 272 | 15/27, 206 |
| 3rd down | 8–15 | 7–15 |
| 4th down | 0–0 | 1–1 |
| TurnoversINT thrown + fumbles lost | 4 | 2 |
| Sacks (by defense) | 3 | 0 |
| Tackles for loss | 11 | 0 |
| Penaltiesnumber–yards | 11–80 | 4–19 |
| Time of possession | 31:52 | 28:08 |
Advanced
Offense, all plays
| Stat | BYU | Utah |
|---|---|---|
| EPA per playExpected points added per offensive play | 0.036 | 0.068 |
| Success ratePlays that gain enough yardage for the down and distance | 32.8% | 36.5% |
| ExplosivenessAverage EPA on successful plays | 1.56 | 1.37 |
| Rush EPA / play | 0.135 | −0.079 |
| Rush success | 39.3% | 45.7% |
| Pass EPA / play | −0.048 | 0.300 |
| Pass success | 28.6% | 25.9% |
| Standard-down success | 34.9% | 41.0% |
| Passing-down success | 28.6% | 29.2% |
| Line yards / carry | 3.19 | 1.99 |
| Stuff rateRuns stopped at or behind the line | 17.9% | 34.3% |
| Plays · drives | 64 · 13 | 63 · 13 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.