Week 10 · Saturday, Nov 7
Charlotte at UAB
FINAL · ESPN+ · Protective Stadium
Pregame HX
UAB −16.6
82.0% to win
Vegas line
Not on file
HX pick
Right
Line missed by
5.6 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 10 accuracy
Box score
Team totals
| Stat | Charlotte | UAB |
|---|---|---|
| First downs | 10 | 21 |
| Total yards | 234 | 319 |
| Rushingcarries–yards | 31–59 | 42–178 |
| Yards per carry | 1.9 | 4.2 |
| Passingcomp/att, net yards | 15/31, 175 | 17/29, 141 |
| 3rd down | 4–17 | 5–11 |
| 4th down | 2–4 | 0–0 |
| TurnoversINT thrown + fumbles lost | 0 | 4 |
| Sacks (by defense) | 2 | 4 |
| Tackles for loss | 6 | 8 |
| Penaltiesnumber–yards | 7–42 | 2–15 |
| Time of possession | 30:46 | 29:14 |
Advanced
Offense, all plays
| Stat | Charlotte | UAB |
|---|---|---|
| EPA per playExpected points added per offensive play | −0.110 | −0.076 |
| Success ratePlays that gain enough yardage for the down and distance | 20.6% | 50.0% |
| ExplosivenessAverage EPA on successful plays | 1.72 | 0.92 |
| Rush EPA / play | −0.168 | −0.016 |
| Rush success | 14.3% | 57.5% |
| Pass EPA / play | −0.097 | 0.150 |
| Pass success | 23.5% | 41.4% |
| Standard-down success | 21.9% | 52.8% |
| Passing-down success | 19.4% | 42.1% |
| Line yards / carry | 1.95 | 3.06 |
| Stuff rateRuns stopped at or behind the line | 25.0% | 17.5% |
| Plays · drives | 63 · 12 | 72 · 13 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.