Week 10 · Saturday, Nov 7
Clemson at Syracuse
FINAL · ESPN2 · JMA Wireless Dome
Pregame HX
Clemson −13.6
78.3% to win
Vegas line
Not on file
HX pick
Right
Line missed by
8.6 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 10 accuracy
Box score
Team totals
| Stat | Clemson | Syracuse |
|---|---|---|
| First downs | 16 | 20 |
| Total yards | 359 | 380 |
| Rushingcarries–yards | 34–162 | 33–117 |
| Yards per carry | 4.8 | 3.5 |
| Passingcomp/att, net yards | 18/29, 197 | 18/40, 263 |
| 3rd down | 4–16 | 6–17 |
| 4th down | 1–1 | 1–1 |
| TurnoversINT thrown + fumbles lost | 2 | 2 |
| Sacks (by defense) | 3 | 3 |
| Tackles for loss | 6 | 6 |
| Penaltiesnumber–yards | 6–49 | 5–51 |
| Time of possession | 32:29 | 27:31 |
Advanced
Offense, all plays
| Stat | Clemson | Syracuse |
|---|---|---|
| EPA per playExpected points added per offensive play | 0.065 | 0.188 |
| Success ratePlays that gain enough yardage for the down and distance | 28.6% | 40.5% |
| ExplosivenessAverage EPA on successful plays | 1.61 | 1.35 |
| Rush EPA / play | 0.163 | 0.055 |
| Rush success | 29.0% | 40.0% |
| Pass EPA / play | 0.045 | 0.311 |
| Pass success | 29.0% | 40.5% |
| Standard-down success | 38.9% | 48.0% |
| Passing-down success | 14.8% | 25.0% |
| Line yards / carry | 2.92 | 3.36 |
| Stuff rateRuns stopped at or behind the line | 19.4% | 13.3% |
| Plays · drives | 63 · 11 | 74 · 13 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.