Week 10 · Saturday, Nov 7
Colorado at Arizona St
FINAL · ESPN2 · Mountain America Stadium
Pregame HX
Arizona St −9.4
71.8% to win
Vegas line
Not on file
HX pick
Right
Line missed by
0.6 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 10 accuracy
Box score
Team totals
| Stat | Colorado | Arizona St |
|---|---|---|
| First downs | 17 | 15 |
| Total yards | 312 | 304 |
| Rushingcarries–yards | 34–64 | 42–108 |
| Yards per carry | 1.9 | 2.6 |
| Passingcomp/att, net yards | 20/31, 248 | 15/22, 196 |
| 3rd down | 4–13 | 4–15 |
| 4th down | 0–3 | 2–2 |
| TurnoversINT thrown + fumbles lost | 1 | 0 |
| Sacks (by defense) | 2 | 4 |
| Tackles for loss | 8 | 8 |
| Penaltiesnumber–yards | 5–34 | 3–26 |
| Time of possession | 26:54 | 33:06 |
Advanced
Offense, all plays
| Stat | Colorado | Arizona St |
|---|---|---|
| EPA per playExpected points added per offensive play | −0.093 | 0.091 |
| Success ratePlays that gain enough yardage for the down and distance | 44.6% | 42.2% |
| ExplosivenessAverage EPA on successful plays | 1.01 | 1.03 |
| Rush EPA / play | −0.364 | −0.225 |
| Rush success | 41.9% | 40.0% |
| Pass EPA / play | 0.240 | 0.619 |
| Pass success | 48.5% | 45.8% |
| Standard-down success | 53.2% | 50.0% |
| Passing-down success | 22.2% | 18.8% |
| Line yards / carry | 2.70 | 2.07 |
| Stuff rateRuns stopped at or behind the line | 22.6% | 27.5% |
| Plays · drives | 65 · 11 | 64 · 11 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.