Week 10 · Saturday, Nov 7
Delaware at Kennesaw
FINAL · ESPN+ · Fifth Third Stadium
Pregame HX
Delaware −0.7
52.1% to win
Vegas line
Not on file
HX pick
Wrong
Line missed by
2.7 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 10 accuracy
Box score
Team totals
| Stat | Delaware | Kennesaw |
|---|---|---|
| First downs | 29 | 20 |
| Total yards | 493 | 446 |
| Rushingcarries–yards | 31–85 | 31–137 |
| Yards per carry | 2.7 | 4.4 |
| Passingcomp/att, net yards | 35/54, 408 | 24/45, 309 |
| 3rd down | 6–16 | 11–21 |
| 4th down | 2–5 | 2–1 |
| TurnoversINT thrown + fumbles lost | 1 | 2 |
| Sacks (by defense) | 2 | 3 |
| Tackles for loss | 6 | 6 |
| Penaltiesnumber–yards | 6–50 | 15–129 |
| Time of possession | 33:09 | 26:51 |
Advanced
Offense, all plays
| Stat | Delaware | Kennesaw |
|---|---|---|
| EPA per playExpected points added per offensive play | 0.058 | 0.110 |
| Success ratePlays that gain enough yardage for the down and distance | 44.7% | 37.7% |
| ExplosivenessAverage EPA on successful plays | 1.24 | 1.40 |
| Rush EPA / play | −0.106 | 0.354 |
| Rush success | 50.0% | 41.4% |
| Pass EPA / play | 0.196 | −0.035 |
| Pass success | 42.9% | 36.2% |
| Standard-down success | 51.7% | 40.0% |
| Passing-down success | 29.6% | 34.4% |
| Line yards / carry | 2.30 | 3.41 |
| Stuff rateRuns stopped at or behind the line | 17.9% | 20.7% |
| Plays · drives | 85 · 13 | 77 · 13 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.