Week 10 · Saturday, Nov 7
Florida St at Boston Coll
FINAL · ACC Network · Alumni Stadium (Chestnut Hill, MA)
Pregame HX
Florida St −4.6
61.9% to win
Vegas line
Not on file
HX pick
Right
Line missed by
2.4 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 10 accuracy
Box score
Team totals
| Stat | Florida St | Boston Coll |
|---|---|---|
| First downs | 22 | 19 |
| Total yards | 380 | 320 |
| Rushingcarries–yards | 45–202 | 30–148 |
| Yards per carry | 4.5 | 4.9 |
| Passingcomp/att, net yards | 15/26, 178 | 17/31, 172 |
| 3rd down | 8–14 | 8–14 |
| 4th down | 1–1 | 0–1 |
| TurnoversINT thrown + fumbles lost | 1 | 2 |
| Sacks (by defense) | 1 | 0 |
| Tackles for loss | 4 | 1 |
| Penaltiesnumber–yards | 6–68 | 6–45 |
| Time of possession | 30:18 | 29:42 |
Advanced
Offense, all plays
| Stat | Florida St | Boston Coll |
|---|---|---|
| EPA per playExpected points added per offensive play | 0.222 | 0.094 |
| Success ratePlays that gain enough yardage for the down and distance | 50.7% | 45.9% |
| ExplosivenessAverage EPA on successful plays | 1.00 | 1.28 |
| Rush EPA / play | 0.254 | 0.135 |
| Rush success | 48.9% | 55.2% |
| Pass EPA / play | 0.160 | 0.121 |
| Pass success | 50.0% | 38.7% |
| Standard-down success | 50.9% | 53.8% |
| Passing-down success | 50.0% | 31.8% |
| Line yards / carry | 3.28 | 3.60 |
| Stuff rateRuns stopped at or behind the line | 13.3% | 10.3% |
| Plays · drives | 73 · 11 | 61 · 10 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.