Week 10 · Saturday, Nov 7
Fresno St at Utah St
FINAL · USA Net · Maverik Stadium
Pregame HX
Utah St −0.7
51.9% to win
Vegas line
Not on file
HX pick
Right
Line missed by
6.3 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 10 accuracy
Box score
Team totals
| Stat | Fresno St | Utah St |
|---|---|---|
| First downs | 15 | 15 |
| Total yards | 278 | 269 |
| Rushingcarries–yards | 27–16 | 41–152 |
| Yards per carry | 0.6 | 3.7 |
| Passingcomp/att, net yards | 22/39, 262 | 9/14, 117 |
| 3rd down | 5–15 | 5–13 |
| 4th down | 1–2 | 0–1 |
| TurnoversINT thrown + fumbles lost | 0 | 0 |
| Sacks (by defense) | 2 | 2 |
| Tackles for loss | 3 | 10 |
| Penaltiesnumber–yards | 6–52 | 3–31 |
| Time of possession | 30:57 | 29:03 |
Advanced
Offense, all plays
| Stat | Fresno St | Utah St |
|---|---|---|
| EPA per playExpected points added per offensive play | −0.053 | −0.045 |
| Success ratePlays that gain enough yardage for the down and distance | 26.9% | 42.9% |
| ExplosivenessAverage EPA on successful plays | 1.84 | 0.97 |
| Rush EPA / play | −0.728 | −0.079 |
| Rush success | 8.0% | 43.6% |
| Pass EPA / play | 0.397 | 0.289 |
| Pass success | 39.0% | 43.8% |
| Standard-down success | 12.1% | 48.8% |
| Passing-down success | 41.2% | 23.1% |
| Line yards / carry | 0.25 | 2.97 |
| Stuff rateRuns stopped at or behind the line | 44.0% | 23.1% |
| Plays · drives | 67 · 10 | 56 · 11 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.