Week 10 · Saturday, Nov 7
Hawaiʻi at UTEP
FINAL · FS1 · Sun Bowl
Pregame HX
Hawaiʻi −11.2
74.8% to win
Vegas line
Not on file
HX pick
Right
Line missed by
8.2 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 10 accuracy
Box score
Team totals
| Stat | Hawaiʻi | UTEP |
|---|---|---|
| First downs | 27 | 17 |
| Total yards | 424 | 288 |
| Rushingcarries–yards | 38–121 | 31–179 |
| Yards per carry | 3.2 | 5.8 |
| Passingcomp/att, net yards | 26/40, 303 | 9/18, 109 |
| 3rd down | 8–15 | 2–10 |
| 4th down | 0–0 | 1–2 |
| TurnoversINT thrown + fumbles lost | 2 | 1 |
| Sacks (by defense) | 1 | 2 |
| Tackles for loss | 4 | 5 |
| Penaltiesnumber–yards | 5–50 | 6–65 |
| Time of possession | 36:35 | 23:25 |
Advanced
Offense, all plays
| Stat | Hawaiʻi | UTEP |
|---|---|---|
| EPA per playExpected points added per offensive play | 0.149 | 0.010 |
| Success ratePlays that gain enough yardage for the down and distance | 48.7% | 41.7% |
| ExplosivenessAverage EPA on successful plays | 1.04 | 1.24 |
| Rush EPA / play | −0.156 | −0.073 |
| Rush success | 50.0% | 43.3% |
| Pass EPA / play | 0.381 | 0.148 |
| Pass success | 48.8% | 38.9% |
| Standard-down success | 50.0% | 45.5% |
| Passing-down success | 46.2% | 33.3% |
| Line yards / carry | 2.26 | 2.77 |
| Stuff rateRuns stopped at or behind the line | 35.3% | 23.3% |
| Plays · drives | 78 · 10 | 48 · 10 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.