Week 10 · Saturday, Nov 7
Iowa at Northwestern
FINAL · FOX · Ryan Field
Pregame HX
Iowa −2.3
56.1% to win
Vegas line
Northwestern −1.5
O/U 42.5
HX pick
Right
Line missed by
11.7 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 10 accuracy
Box score
Team totals
| Stat | Iowa | Northwestern |
|---|---|---|
| First downs | 14 | 19 |
| Total yards | 296 | 286 |
| Rushingcarries–yards | 33–170 | 37–105 |
| Yards per carry | 5.2 | 2.8 |
| Passingcomp/att, net yards | 16/21, 126 | 24/32, 181 |
| 3rd down | 7–13 | 1–11 |
| 4th down | 0–0 | 1–4 |
| TurnoversINT thrown + fumbles lost | 2 | 0 |
| Sacks (by defense) | 6 | 1 |
| Tackles for loss | 8 | 2 |
| Penaltiesnumber–yards | 5–45 | 3–20 |
| Time of possession | 28:13 | 31:47 |
Advanced
Offense, all plays
| Stat | Iowa | Northwestern |
|---|---|---|
| EPA per playExpected points added per offensive play | 0.038 | −0.150 |
| Success ratePlays that gain enough yardage for the down and distance | 47.3% | 42.9% |
| ExplosivenessAverage EPA on successful plays | 0.76 | 0.81 |
| Rush EPA / play | 0.002 | −0.027 |
| Rush success | 43.8% | 45.2% |
| Pass EPA / play | 0.077 | −0.265 |
| Pass success | 50.0% | 39.5% |
| Standard-down success | 47.6% | 48.1% |
| Passing-down success | 46.2% | 27.8% |
| Line yards / carry | 3.50 | 3.38 |
| Stuff rateRuns stopped at or behind the line | 9.4% | 9.7% |
| Plays · drives | 55 · 10 | 70 · 10 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.