Week 10 · Saturday, Nov 7
Iowa St at Baylor
FINAL · McLane Stadium
Pregame HX
Baylor −3.7
59.8% to win
Vegas line
Not on file
HX pick
Right
Line missed by
7.3 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 10 accuracy
Box score
Team totals
| Stat | Iowa St | Baylor |
|---|---|---|
| First downs | 25 | 20 |
| Total yards | 472 | 423 |
| Rushingcarries–yards | 42–216 | 35–194 |
| Yards per carry | 5.1 | 5.5 |
| Passingcomp/att, net yards | 23/38, 256 | 16/28, 229 |
| 3rd down | 8–17 | 4–11 |
| 4th down | 1–2 | 0–0 |
| TurnoversINT thrown + fumbles lost | 1 | 0 |
| Sacks (by defense) | 2 | 3 |
| Tackles for loss | 5 | 9 |
| Penaltiesnumber–yards | 7–65 | 1–15 |
| Time of possession | 36:01 | 23:59 |
Advanced
Offense, all plays
| Stat | Iowa St | Baylor |
|---|---|---|
| EPA per playExpected points added per offensive play | 0.225 | 0.279 |
| Success ratePlays that gain enough yardage for the down and distance | 43.4% | 42.9% |
| ExplosivenessAverage EPA on successful plays | 1.44 | 1.57 |
| Rush EPA / play | 0.247 | 0.257 |
| Rush success | 43.6% | 46.9% |
| Pass EPA / play | 0.177 | 0.317 |
| Pass success | 39.0% | 40.0% |
| Standard-down success | 43.4% | 50.0% |
| Passing-down success | 43.3% | 26.3% |
| Line yards / carry | 2.72 | 2.86 |
| Stuff rateRuns stopped at or behind the line | 23.1% | 28.1% |
| Plays · drives | 83 · 12 | 63 · 13 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.