Week 10 · Saturday, Nov 7
Liberty at NM State
FINAL · ESPNU · Aggie Memorial Stadium
Pregame HX
Liberty −10.1
72.8% to win
Vegas line
Not on file
HX pick
Right
Line missed by
5.9 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 10 accuracy
Box score
Team totals
| Stat | Liberty | NM State |
|---|---|---|
| First downs | 24 | 13 |
| Total yards | 399 | 300 |
| Rushingcarries–yards | 44–147 | 22–44 |
| Yards per carry | 3.3 | 2.0 |
| Passingcomp/att, net yards | 19/28, 252 | 19/29, 256 |
| 3rd down | 6–13 | 6–11 |
| 4th down | 1–1 | 1–2 |
| TurnoversINT thrown + fumbles lost | 0 | 3 |
| Sacks (by defense) | 2 | 2 |
| Tackles for loss | 4 | 3 |
| Penaltiesnumber–yards | 7–50 | 6–40 |
| Time of possession | 37:05 | 22:55 |
Advanced
Offense, all plays
| Stat | Liberty | NM State |
|---|---|---|
| EPA per playExpected points added per offensive play | 0.367 | −0.001 |
| Success ratePlays that gain enough yardage for the down and distance | 58.9% | 37.3% |
| ExplosivenessAverage EPA on successful plays | 1.09 | 1.61 |
| Rush EPA / play | 0.210 | −0.400 |
| Rush success | 57.1% | 21.1% |
| Pass EPA / play | 0.555 | 0.252 |
| Pass success | 60.0% | 48.4% |
| Standard-down success | 66.7% | 26.5% |
| Passing-down success | 36.8% | 58.8% |
| Line yards / carry | 3.16 | 2.53 |
| Stuff rateRuns stopped at or behind the line | 16.7% | 15.8% |
| Plays · drives | 73 · 10 | 51 · 10 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.