Week 10 · Saturday, Nov 7
Marshall at Ga Southern
FINAL · ESPN+ · Allen E. Paulson Stadium
Pregame HX
Marshall −2.9
57.8% to win
Vegas line
Ga Southern −8.5
O/U 53.5
HX pick
Wrong
Line missed by
38.9 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 10 accuracy
Box score
Team totals
| Stat | Marshall | Ga Southern |
|---|---|---|
| First downs | 21 | 21 |
| Total yards | 412 | 454 |
| Rushingcarries–yards | 39–250 | 33–167 |
| Yards per carry | 6.4 | 5.1 |
| Passingcomp/att, net yards | 13/29, 162 | 21/30, 287 |
| 3rd down | 4–13 | 5–12 |
| 4th down | 0–1 | 1–1 |
| TurnoversINT thrown + fumbles lost | 2 | 0 |
| Sacks (by defense) | 0 | 1 |
| Tackles for loss | 3 | 3 |
| Penaltiesnumber–yards | 5–55 | 8–79 |
| Time of possession | 29:05 | 30:55 |
Advanced
Offense, all plays
| Stat | Marshall | Ga Southern |
|---|---|---|
| EPA per playExpected points added per offensive play | −0.067 | 0.362 |
| Success ratePlays that gain enough yardage for the down and distance | 42.0% | 50.0% |
| ExplosivenessAverage EPA on successful plays | 1.12 | 1.26 |
| Rush EPA / play | 0.128 | 0.170 |
| Rush success | 44.7% | 45.5% |
| Pass EPA / play | −0.363 | 0.575 |
| Pass success | 37.9% | 53.3% |
| Standard-down success | 43.8% | 52.9% |
| Passing-down success | 38.1% | 38.5% |
| Line yards / carry | 3.23 | 3.44 |
| Stuff rateRuns stopped at or behind the line | 21.1% | 15.2% |
| Plays · drives | 69 · 14 | 64 · 13 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.