Week 10 · Saturday, Nov 7
Maryland at Purdue
FINAL · BTN · Ross-Ade Stadium
Pregame HX
Maryland −0.1
50.1% to win
Vegas line
Not on file
HX pick
Right
Line missed by
4.9 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 10 accuracy
Box score
Team totals
| Stat | Maryland | Purdue |
|---|---|---|
| First downs | 12 | 26 |
| Total yards | 390 | 425 |
| Rushingcarries–yards | 27–137 | 42–129 |
| Yards per carry | 5.1 | 3.1 |
| Passingcomp/att, net yards | 13/18, 253 | 24/38, 296 |
| 3rd down | 5–10 | 7–17 |
| 4th down | 1–1 | 3–4 |
| TurnoversINT thrown + fumbles lost | 1 | 1 |
| Sacks (by defense) | 7 | 1 |
| Tackles for loss | 13 | 2 |
| Penaltiesnumber–yards | 9–107 | 2–10 |
| Time of possession | 24:04 | 35:56 |
Advanced
Offense, all plays
| Stat | Maryland | Purdue |
|---|---|---|
| EPA per playExpected points added per offensive play | 0.444 | 0.162 |
| Success ratePlays that gain enough yardage for the down and distance | 44.4% | 37.0% |
| ExplosivenessAverage EPA on successful plays | 1.84 | 1.56 |
| Rush EPA / play | 0.219 | 0.242 |
| Rush success | 42.3% | 37.1% |
| Pass EPA / play | 0.752 | 0.080 |
| Pass success | 47.4% | 36.4% |
| Standard-down success | 43.3% | 34.0% |
| Passing-down success | 46.7% | 42.9% |
| Line yards / carry | 2.42 | 2.58 |
| Stuff rateRuns stopped at or behind the line | 15.4% | 22.9% |
| Plays · drives | 45 · 10 | 81 · 11 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.