Week 10 · Saturday, Nov 7
Michigan St at Michigan
FINAL · Peacock · Michigan Stadium
Pregame HX
Michigan −30.7
92.4% to win
Vegas line
Not on file
HX pick
Wrong
Line missed by
39.7 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 10 accuracy
Box score
Team totals
| Stat | Michigan St | Michigan |
|---|---|---|
| First downs | 17 | 13 |
| Total yards | 298 | 192 |
| Rushingcarries–yards | 43–110 | 26–54 |
| Yards per carry | 2.6 | 2.1 |
| Passingcomp/att, net yards | 21/32, 188 | 14/26, 138 |
| 3rd down | 9–20 | 2–10 |
| 4th down | 0–1 | 1–1 |
| TurnoversINT thrown + fumbles lost | 0 | 4 |
| Sacks (by defense) | 5 | 3 |
| Tackles for loss | 7 | 7 |
| Penaltiesnumber–yards | 7–70 | 2–20 |
| Time of possession | 38:07 | 21:53 |
Advanced
Offense, all plays
| Stat | Michigan St | Michigan |
|---|---|---|
| EPA per playExpected points added per offensive play | −0.065 | −0.149 |
| Success ratePlays that gain enough yardage for the down and distance | 34.2% | 30.8% |
| ExplosivenessAverage EPA on successful plays | 1.12 | 1.19 |
| Rush EPA / play | −0.129 | −0.020 |
| Rush success | 31.7% | 33.3% |
| Pass EPA / play | −0.064 | −0.237 |
| Pass success | 35.3% | 27.6% |
| Standard-down success | 34.8% | 33.3% |
| Passing-down success | 33.3% | 26.3% |
| Line yards / carry | 2.11 | 2.78 |
| Stuff rateRuns stopped at or behind the line | 26.8% | 23.8% |
| Plays · drives | 76 · 11 | 52 · 11 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.