Week 10 · Saturday, Nov 7
UNC at UConn
FINAL · CBSSN · Pratt & Whitney Stadium
Pregame HX
UConn −0.7
52.1% to win
Vegas line
Not on file
HX pick
Wrong
Line missed by
17.7 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 10 accuracy
Box score
Team totals
| Stat | UNC | UConn |
|---|---|---|
| First downs | 23 | 19 |
| Total yards | 419 | 368 |
| Rushingcarries–yards | 36–164 | 31–123 |
| Yards per carry | 4.6 | 4.0 |
| Passingcomp/att, net yards | 29/38, 255 | 17/35, 245 |
| 3rd down | 9–16 | 7–16 |
| 4th down | 2–2 | 1–4 |
| TurnoversINT thrown + fumbles lost | 1 | 3 |
| Sacks (by defense) | 3 | 1 |
| Tackles for loss | 4 | 2 |
| Penaltiesnumber–yards | 6–50 | 3–27 |
| Time of possession | 36:23 | 23:37 |
Advanced
Offense, all plays
| Stat | UNC | UConn |
|---|---|---|
| EPA per playExpected points added per offensive play | 0.260 | −0.137 |
| Success ratePlays that gain enough yardage for the down and distance | 44.6% | 42.6% |
| ExplosivenessAverage EPA on successful plays | 1.24 | 1.26 |
| Rush EPA / play | 0.206 | 0.031 |
| Rush success | 37.1% | 46.4% |
| Pass EPA / play | 0.309 | −0.272 |
| Pass success | 51.3% | 39.5% |
| Standard-down success | 48.2% | 48.8% |
| Passing-down success | 33.3% | 32.0% |
| Line yards / carry | 3.28 | 3.70 |
| Stuff rateRuns stopped at or behind the line | 11.4% | 14.3% |
| Plays · drives | 74 · 11 | 68 · 12 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.