Week 10 · Saturday, Nov 7
Oklahoma at Florida
FINAL · SEC Network · Ben Hill Griffin Stadium
Pregame HX
Florida −1.2
53.4% to win
Vegas line
Not on file
HX pick
Wrong
Line missed by
17.2 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 10 accuracy
Box score
Team totals
| Stat | Oklahoma | Florida |
|---|---|---|
| First downs | 20 | 11 |
| Total yards | 351 | 203 |
| Rushingcarries–yards | 40–144 | 25–70 |
| Yards per carry | 3.6 | 2.8 |
| Passingcomp/att, net yards | 21/33, 207 | 10/22, 133 |
| 3rd down | 10–18 | 2–9 |
| 4th down | 1–1 | 0–2 |
| TurnoversINT thrown + fumbles lost | 0 | 2 |
| Sacks (by defense) | 3 | 1 |
| Tackles for loss | 5 | 5 |
| Penaltiesnumber–yards | 9–70 | 4–40 |
| Time of possession | 37:50 | 22:10 |
Advanced
Offense, all plays
| Stat | Oklahoma | Florida |
|---|---|---|
| EPA per playExpected points added per offensive play | 0.231 | −0.062 |
| Success ratePlays that gain enough yardage for the down and distance | 46.7% | 37.0% |
| ExplosivenessAverage EPA on successful plays | 1.00 | 1.21 |
| Rush EPA / play | 0.055 | −0.011 |
| Rush success | 41.0% | 45.5% |
| Pass EPA / play | 0.406 | −0.108 |
| Pass success | 50.0% | 29.2% |
| Standard-down success | 49.1% | 43.8% |
| Passing-down success | 40.0% | 21.4% |
| Line yards / carry | 3.21 | 2.97 |
| Stuff rateRuns stopped at or behind the line | 12.8% | 22.7% |
| Plays · drives | 75 · 10 | 46 · 10 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.