Week 10 · Saturday, Nov 7
Oklahoma St at Kansas St
FINAL · Bill Snyder Family Stadium
Pregame HX
Kansas St −16.1
81.5% to win
Vegas line
Not on file
HX pick
Wrong
Line missed by
54.1 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 10 accuracy
Box score
Team totals
| Stat | Oklahoma St | Kansas St |
|---|---|---|
| First downs | 26 | 16 |
| Total yards | 565 | 327 |
| Rushingcarries–yards | 34–223 | 39–127 |
| Yards per carry | 6.6 | 3.3 |
| Passingcomp/att, net yards | 24/30, 342 | 17/34, 200 |
| 3rd down | 4–8 | 8–18 |
| 4th down | 0–0 | 3–6 |
| TurnoversINT thrown + fumbles lost | 2 | 3 |
| Sacks (by defense) | 1 | 0 |
| Tackles for loss | 3 | 2 |
| Penaltiesnumber–yards | 3–40 | 5–55 |
| Time of possession | 27:42 | 32:18 |
Advanced
Offense, all plays
| Stat | Oklahoma St | Kansas St |
|---|---|---|
| EPA per playExpected points added per offensive play | 0.437 | −0.191 |
| Success ratePlays that gain enough yardage for the down and distance | 56.3% | 32.0% |
| ExplosivenessAverage EPA on successful plays | 1.38 | 1.56 |
| Rush EPA / play | 0.234 | −0.130 |
| Rush success | 42.9% | 34.2% |
| Pass EPA / play | 0.683 | −0.318 |
| Pass success | 72.4% | 28.6% |
| Standard-down success | 57.7% | 35.4% |
| Passing-down success | 50.0% | 25.9% |
| Line yards / carry | 3.37 | 2.74 |
| Stuff rateRuns stopped at or behind the line | 14.3% | 15.8% |
| Plays · drives | 64 · 15 | 75 · 14 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.