Week 10 · Saturday, Nov 7
ODU at Coastal
FINAL · ESPN+ · Brooks Stadium (SC)
Pregame HX
Coastal −1.4
53.9% to win
Vegas line
Not on file
HX pick
Wrong
Line missed by
14.4 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 10 accuracy
Box score
Team totals
| Stat | ODU | Coastal |
|---|---|---|
| First downs | 17 | 15 |
| Total yards | 264 | 263 |
| Rushingcarries–yards | 35–69 | 27–20 |
| Yards per carry | 2.0 | 0.7 |
| Passingcomp/att, net yards | 21/34, 195 | 19/40, 243 |
| 3rd down | 7–16 | 2–15 |
| 4th down | 0–1 | 1–3 |
| TurnoversINT thrown + fumbles lost | 1 | 6 |
| Sacks (by defense) | 2 | 2 |
| Tackles for loss | 6 | 6 |
| Penaltiesnumber–yards | 5–45 | 4–28 |
| Time of possession | 31:59 | 28:01 |
Advanced
Offense, all plays
| Stat | ODU | Coastal |
|---|---|---|
| EPA per playExpected points added per offensive play | −0.079 | −0.314 |
| Success ratePlays that gain enough yardage for the down and distance | 40.0% | 27.3% |
| ExplosivenessAverage EPA on successful plays | 1.01 | 1.38 |
| Rush EPA / play | −0.092 | −0.734 |
| Rush success | 28.1% | 20.8% |
| Pass EPA / play | −0.044 | 0.002 |
| Pass success | 50.0% | 33.3% |
| Standard-down success | 44.9% | 35.0% |
| Passing-down success | 28.6% | 15.4% |
| Line yards / carry | 2.28 | 1.70 |
| Stuff rateRuns stopped at or behind the line | 18.8% | 37.5% |
| Plays · drives | 70 · 14 | 66 · 15 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.