Week 10 · Saturday, Nov 7
Rutgers at Wisconsin
FINAL · BTN · Camp Randall Stadium
Pregame HX
Wisconsin −7.3
67.7% to win
Vegas line
Not on file
HX pick
Right
Line missed by
13.7 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 10 accuracy
Box score
Team totals
| Stat | Rutgers | Wisconsin |
|---|---|---|
| First downs | 15 | 21 |
| Total yards | 255 | 363 |
| Rushingcarries–yards | 36–94 | 29–122 |
| Yards per carry | 2.6 | 4.2 |
| Passingcomp/att, net yards | 14/24, 161 | 18/24, 241 |
| 3rd down | 4–13 | 4–10 |
| 4th down | 1–3 | 0–0 |
| TurnoversINT thrown + fumbles lost | 0 | 1 |
| Sacks (by defense) | 2 | 5 |
| Tackles for loss | 3 | 8 |
| Penaltiesnumber–yards | 5–66 | 4–35 |
| Time of possession | 32:25 | 27:35 |
Advanced
Offense, all plays
| Stat | Rutgers | Wisconsin |
|---|---|---|
| EPA per playExpected points added per offensive play | −0.046 | 0.304 |
| Success ratePlays that gain enough yardage for the down and distance | 37.7% | 39.6% |
| ExplosivenessAverage EPA on successful plays | 1.03 | 1.60 |
| Rush EPA / play | −0.011 | −0.060 |
| Rush success | 38.7% | 30.8% |
| Pass EPA / play | −0.081 | 0.702 |
| Pass success | 37.9% | 50.0% |
| Standard-down success | 52.5% | 38.2% |
| Passing-down success | 9.5% | 42.1% |
| Line yards / carry | 3.18 | 3.40 |
| Stuff rateRuns stopped at or behind the line | 16.1% | 7.7% |
| Plays · drives | 61 · 11 | 53 · 9 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.