Week 10 · Saturday, Nov 7
Sam Houston at Jax State
FINAL · CBSSN · AmFirst Stadium
Pregame HX
Jax State −14.9
80.0% to win
Vegas line
Not on file
HX pick
Right
Line missed by
18.1 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 10 accuracy
Box score
Team totals
| Stat | Sam Houston | Jax State |
|---|---|---|
| First downs | 13 | 25 |
| Total yards | 254 | 479 |
| Rushingcarries–yards | 23–65 | 33–197 |
| Yards per carry | 2.8 | 6.0 |
| Passingcomp/att, net yards | 21/28, 189 | 20/30, 282 |
| 3rd down | 1–11 | 2–9 |
| 4th down | 1–1 | 1–3 |
| TurnoversINT thrown + fumbles lost | 0 | 0 |
| Sacks (by defense) | 1 | 2 |
| Tackles for loss | 3 | 8 |
| Penaltiesnumber–yards | 10–101 | 5–43 |
| Time of possession | 27:00 | 33:00 |
Advanced
Offense, all plays
| Stat | Sam Houston | Jax State |
|---|---|---|
| EPA per playExpected points added per offensive play | −0.001 | 0.262 |
| Success ratePlays that gain enough yardage for the down and distance | 30.8% | 47.7% |
| ExplosivenessAverage EPA on successful plays | 1.29 | 1.38 |
| Rush EPA / play | −0.087 | 0.418 |
| Rush success | 23.8% | 53.1% |
| Pass EPA / play | 0.182 | 0.105 |
| Pass success | 37.9% | 40.6% |
| Standard-down success | 41.2% | 52.0% |
| Passing-down success | 11.1% | 33.3% |
| Line yards / carry | 2.51 | 3.81 |
| Stuff rateRuns stopped at or behind the line | 19.0% | 9.4% |
| Plays · drives | 52 · 13 | 65 · 11 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.