Week 10 · Saturday, Nov 7
South Alabama at Louisiana
FINAL · ESPN+ · Cajun Field
Pregame HX
Louisiana −9.1
71.1% to win
Vegas line
Not on file
HX pick
Right
Line missed by
7.1 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 10 accuracy
Box score
Team totals
| Stat | South Alabama | Louisiana |
|---|---|---|
| First downs | 17 | 19 |
| Total yards | 369 | 459 |
| Rushingcarries–yards | 35–159 | 44–312 |
| Yards per carry | 4.5 | 7.1 |
| Passingcomp/att, net yards | 16/22, 210 | 10/14, 147 |
| 3rd down | 4–12 | 8–13 |
| 4th down | 2–2 | 0–0 |
| TurnoversINT thrown + fumbles lost | 1 | 1 |
| Sacks (by defense) | 3 | 2 |
| Tackles for loss | 3 | 6 |
| Penaltiesnumber–yards | 9–65 | 10–60 |
| Time of possession | 28:23 | 31:37 |
Advanced
Offense, all plays
| Stat | South Alabama | Louisiana |
|---|---|---|
| EPA per playExpected points added per offensive play | 0.211 | 0.311 |
| Success ratePlays that gain enough yardage for the down and distance | 42.1% | 56.7% |
| ExplosivenessAverage EPA on successful plays | 1.46 | 1.19 |
| Rush EPA / play | 0.150 | 0.579 |
| Rush success | 42.4% | 63.4% |
| Pass EPA / play | 0.430 | −0.453 |
| Pass success | 43.5% | 35.3% |
| Standard-down success | 50.0% | 65.1% |
| Passing-down success | 23.5% | 35.3% |
| Line yards / carry | 2.72 | 4.37 |
| Stuff rateRuns stopped at or behind the line | 24.2% | 2.4% |
| Plays · drives | 57 · 10 | 60 · 10 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.