Week 10 · Saturday, Nov 7
Temple at Navy
FINAL · CBSSN · Navy-Marine Corps Memorial Stadium
Pregame HX
Temple −2.2
55.9% to win
Vegas line
Not on file
HX pick
Wrong
Line missed by
9.2 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 10 accuracy
Box score
Team totals
| Stat | Temple | Navy |
|---|---|---|
| First downs | 9 | 23 |
| Total yards | 218 | 495 |
| Rushingcarries–yards | 21–45 | 68–317 |
| Yards per carry | 2.1 | 4.7 |
| Passingcomp/att, net yards | 12/27, 173 | 6/11, 178 |
| 3rd down | 4–12 | 4–14 |
| 4th down | 1–2 | 3–5 |
| TurnoversINT thrown + fumbles lost | 2 | 2 |
| Sacks (by defense) | 1 | 3 |
| Tackles for loss | 5 | 4 |
| Penaltiesnumber–yards | 2–9 | 9–55 |
| Time of possession | 19:14 | 40:46 |
Advanced
Offense, all plays
| Stat | Temple | Navy |
|---|---|---|
| EPA per playExpected points added per offensive play | −0.018 | 0.100 |
| Success ratePlays that gain enough yardage for the down and distance | 33.3% | 51.2% |
| ExplosivenessAverage EPA on successful plays | 1.45 | 1.11 |
| Rush EPA / play | −0.077 | 0.127 |
| Rush success | 38.9% | 52.2% |
| Pass EPA / play | 0.016 | 0.843 |
| Pass success | 30.0% | 54.5% |
| Standard-down success | 41.4% | 61.0% |
| Passing-down success | 21.1% | 26.1% |
| Line yards / carry | 3.02 | 3.08 |
| Stuff rateRuns stopped at or behind the line | 16.7% | 19.4% |
| Plays · drives | 48 · 12 | 82 · 14 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.