Week 10 · Saturday, Nov 7
Texas at Missouri
FINAL · ESPN · Memorial Stadium
Pregame HX
Texas −3.3
58.7% to win
Vegas line
Not on file
HX pick
Right
Line missed by
10.7 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 10 accuracy
Box score
Team totals
| Stat | Texas | Missouri |
|---|---|---|
| First downs | 21 | 17 |
| Total yards | 401 | 336 |
| Rushingcarries–yards | 31–104 | 24–84 |
| Yards per carry | 3.4 | 3.5 |
| Passingcomp/att, net yards | 28/38, 297 | 23/44, 252 |
| 3rd down | 6–13 | 3–16 |
| 4th down | 0–0 | 1–2 |
| TurnoversINT thrown + fumbles lost | 2 | 1 |
| Sacks (by defense) | 1 | 3 |
| Tackles for loss | 3 | 9 |
| Penaltiesnumber–yards | 7–65 | 5–45 |
| Time of possession | 32:26 | 27:34 |
Advanced
Offense, all plays
| Stat | Texas | Missouri |
|---|---|---|
| EPA per playExpected points added per offensive play | 0.104 | 0.036 |
| Success ratePlays that gain enough yardage for the down and distance | 40.0% | 36.8% |
| ExplosivenessAverage EPA on successful plays | 1.24 | 1.04 |
| Rush EPA / play | −0.156 | −0.110 |
| Rush success | 43.3% | 39.1% |
| Pass EPA / play | 0.312 | 0.099 |
| Pass success | 38.5% | 34.1% |
| Standard-down success | 44.4% | 44.0% |
| Passing-down success | 32.0% | 16.7% |
| Line yards / carry | 1.15 | 3.17 |
| Stuff rateRuns stopped at or behind the line | 33.3% | 13.0% |
| Plays · drives | 70 · 13 | 68 · 14 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.