Week 10 · Saturday, Nov 7
Tulsa at Tulane
FINAL · ESPNU · Yulman Stadium
Pregame HX
Tulane −9.7
72.3% to win
Vegas line
Not on file
HX pick
Wrong
Line missed by
59.7 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 10 accuracy
Box score
Team totals
| Stat | Tulsa | Tulane |
|---|---|---|
| First downs | 31 | 15 |
| Total yards | 562 | 204 |
| Rushingcarries–yards | 42–224 | 40–92 |
| Yards per carry | 5.3 | 2.3 |
| Passingcomp/att, net yards | 26/34, 338 | 15/25, 112 |
| 3rd down | 5–10 | 2–12 |
| 4th down | 2–2 | 1–3 |
| TurnoversINT thrown + fumbles lost | 0 | 2 |
| Sacks (by defense) | 6 | 0 |
| Tackles for loss | 13 | 1 |
| Penaltiesnumber–yards | 2–10 | 3–17 |
| Time of possession | 32:25 | 27:35 |
Advanced
Offense, all plays
| Stat | Tulsa | Tulane |
|---|---|---|
| EPA per playExpected points added per offensive play | 0.470 | −0.262 |
| Success ratePlays that gain enough yardage for the down and distance | 62.7% | 39.4% |
| ExplosivenessAverage EPA on successful plays | 1.01 | 0.90 |
| Rush EPA / play | 0.359 | −0.225 |
| Rush success | 61.9% | 42.9% |
| Pass EPA / play | 0.645 | −0.316 |
| Pass success | 65.6% | 33.3% |
| Standard-down success | 66.7% | 52.3% |
| Passing-down success | 41.7% | 13.6% |
| Line yards / carry | 3.86 | 3.27 |
| Stuff rateRuns stopped at or behind the line | 7.1% | 14.3% |
| Plays · drives | 75 · 12 | 66 · 12 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.