Week 10 · Saturday, Nov 7
UCF at Kansas
FINAL · ESPN2 · Memorial Stadium
Pregame HX
Kansas −8.4
69.8% to win
Vegas line
Not on file
HX pick
Wrong
Line missed by
9.4 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 10 accuracy
Box score
Team totals
| Stat | UCF | Kansas |
|---|---|---|
| First downs | 23 | 19 |
| Total yards | 358 | 404 |
| Rushingcarries–yards | 37–107 | 39–194 |
| Yards per carry | 2.9 | 5.0 |
| Passingcomp/att, net yards | 18/31, 251 | 21/32, 210 |
| 3rd down | 4–12 | 6–14 |
| 4th down | 1–1 | 2–2 |
| TurnoversINT thrown + fumbles lost | 2 | 2 |
| Sacks (by defense) | 0 | 4 |
| Tackles for loss | 2 | 11 |
| Penaltiesnumber–yards | 0–0 | 5–54 |
| Time of possession | 30:34 | 29:26 |
Advanced
Offense, all plays
| Stat | UCF | Kansas |
|---|---|---|
| EPA per playExpected points added per offensive play | 0.089 | 0.146 |
| Success ratePlays that gain enough yardage for the down and distance | 45.6% | 50.7% |
| ExplosivenessAverage EPA on successful plays | 1.17 | 1.10 |
| Rush EPA / play | −0.173 | 0.111 |
| Rush success | 50.0% | 56.4% |
| Pass EPA / play | 0.334 | 0.216 |
| Pass success | 39.4% | 45.2% |
| Standard-down success | 51.1% | 51.9% |
| Passing-down success | 33.3% | 47.1% |
| Line yards / carry | 2.24 | 3.04 |
| Stuff rateRuns stopped at or behind the line | 29.4% | 25.6% |
| Plays · drives | 68 · 12 | 71 · 12 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.