Week 10 · Saturday, Nov 7
UCLA at Minnesota
FINAL · FOX · Huntington Bank Stadium
Pregame HX
Minnesota −4.9
62.6% to win
Vegas line
Not on file
HX pick
Wrong
Line missed by
18.9 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 10 accuracy
Box score
Team totals
| Stat | UCLA | Minnesota |
|---|---|---|
| First downs | 15 | 14 |
| Total yards | 466 | 296 |
| Rushingcarries–yards | 39–163 | 29–91 |
| Yards per carry | 4.2 | 3.1 |
| Passingcomp/att, net yards | 8/16, 303 | 19/37, 205 |
| 3rd down | 6–13 | 4–15 |
| 4th down | 0–1 | 1–1 |
| TurnoversINT thrown + fumbles lost | 2 | 1 |
| Sacks (by defense) | 0 | 1 |
| Tackles for loss | 3 | 4 |
| Penaltiesnumber–yards | 6–55 | 4–40 |
| Time of possession | 27:08 | 32:52 |
Advanced
Offense, all plays
| Stat | UCLA | Minnesota |
|---|---|---|
| EPA per playExpected points added per offensive play | 0.174 | 0.095 |
| Success ratePlays that gain enough yardage for the down and distance | 41.8% | 32.8% |
| ExplosivenessAverage EPA on successful plays | 1.63 | 1.29 |
| Rush EPA / play | −0.167 | −0.047 |
| Rush success | 38.5% | 28.6% |
| Pass EPA / play | 1.005 | 0.214 |
| Pass success | 50.0% | 33.3% |
| Standard-down success | 45.9% | 43.2% |
| Passing-down success | 33.3% | 13.0% |
| Line yards / carry | 2.57 | 2.67 |
| Stuff rateRuns stopped at or behind the line | 17.9% | 17.9% |
| Plays · drives | 55 · 13 | 67 · 13 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.