Week 10 · Saturday, Nov 7
UL Monroe at Arkansas St
FINAL · ESPN+ · Centennial Bank Stadium
Pregame HX
Arkansas St −15.5
80.8% to win
Vegas line
Not on file
HX pick
Wrong
Line missed by
17.5 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 10 accuracy
Box score
Team totals
| Stat | UL Monroe | Arkansas St |
|---|---|---|
| First downs | 23 | 19 |
| Total yards | 389 | 313 |
| Rushingcarries–yards | 49–268 | 25–120 |
| Yards per carry | 5.5 | 4.8 |
| Passingcomp/att, net yards | 15/19, 121 | 16/29, 193 |
| 3rd down | 9–14 | 7–12 |
| 4th down | 2–2 | 0–1 |
| TurnoversINT thrown + fumbles lost | 2 | 2 |
| Sacks (by defense) | 2 | 1 |
| Tackles for loss | 4 | 6 |
| Penaltiesnumber–yards | 8–65 | 3–28 |
| Time of possession | 35:32 | 24:28 |
Advanced
Offense, all plays
| Stat | UL Monroe | Arkansas St |
|---|---|---|
| EPA per playExpected points added per offensive play | 0.243 | 0.057 |
| Success ratePlays that gain enough yardage for the down and distance | 47.1% | 50.0% |
| ExplosivenessAverage EPA on successful plays | 1.22 | 1.10 |
| Rush EPA / play | 0.333 | 0.223 |
| Rush success | 42.6% | 52.2% |
| Pass EPA / play | −0.002 | −0.010 |
| Pass success | 57.9% | 50.0% |
| Standard-down success | 45.5% | 56.4% |
| Passing-down success | 50.0% | 33.3% |
| Line yards / carry | 3.02 | 3.66 |
| Stuff rateRuns stopped at or behind the line | 19.1% | 13.0% |
| Plays · drives | 68 · 9 | 54 · 8 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.