Week 10 · Saturday, Nov 7
WKU at Middle Tenn
FINAL · ESPN+ · Johnny "Red" Floyd Stadium
Pregame HX
WKU −13.6
78.3% to win
Vegas line
Not on file
HX pick
Wrong
Line missed by
22.6 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 10 accuracy
Box score
Team totals
| Stat | WKU | Middle Tenn |
|---|---|---|
| First downs | 24 | 26 |
| Total yards | 497 | 513 |
| Rushingcarries–yards | 32–238 | 30–201 |
| Yards per carry | 7.4 | 6.7 |
| Passingcomp/att, net yards | 24/36, 259 | 30/42, 312 |
| 3rd down | 7–15 | 7–13 |
| 4th down | 1–1 | 0–0 |
| TurnoversINT thrown + fumbles lost | 1 | 0 |
| Sacks (by defense) | 1 | 1 |
| Tackles for loss | 4 | 2 |
| Penaltiesnumber–yards | 4–45 | 7–71 |
| Time of possession | 27:12 | 32:48 |
Advanced
Offense, all plays
| Stat | WKU | Middle Tenn |
|---|---|---|
| EPA per playExpected points added per offensive play | 0.419 | 0.400 |
| Success ratePlays that gain enough yardage for the down and distance | 52.2% | 53.4% |
| ExplosivenessAverage EPA on successful plays | 1.17 | 1.28 |
| Rush EPA / play | 0.436 | 0.301 |
| Rush success | 61.3% | 55.2% |
| Pass EPA / play | 0.442 | 0.471 |
| Pass success | 45.9% | 51.2% |
| Standard-down success | 62.7% | 54.7% |
| Passing-down success | 22.2% | 50.0% |
| Line yards / carry | 4.09 | 3.81 |
| Stuff rateRuns stopped at or behind the line | 9.7% | 13.8% |
| Plays · drives | 69 · 13 | 73 · 13 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.