Week 10 · Saturday, Nov 7
Wyoming at UNLV
FINAL · CBSSN · Allegiant Stadium
Pregame HX
UNLV −24.5
89.0% to win
Vegas line
Not on file
HX pick
Wrong
Line missed by
30.5 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 10 accuracy
Box score
Team totals
| Stat | Wyoming | UNLV |
|---|---|---|
| First downs | 22 | 14 |
| Total yards | 483 | 304 |
| Rushingcarries–yards | 56–351 | 39–163 |
| Yards per carry | 6.3 | 4.2 |
| Passingcomp/att, net yards | 7/15, 132 | 9/23, 141 |
| 3rd down | 5–14 | 7–14 |
| 4th down | 2–3 | 1–3 |
| TurnoversINT thrown + fumbles lost | 2 | 2 |
| Sacks (by defense) | 5 | 1 |
| Tackles for loss | 7 | 3 |
| Penaltiesnumber–yards | 7–45 | 3–25 |
| Time of possession | 35:58 | 24:02 |
Advanced
Offense, all plays
| Stat | Wyoming | UNLV |
|---|---|---|
| EPA per playExpected points added per offensive play | 0.175 | 0.027 |
| Success ratePlays that gain enough yardage for the down and distance | 54.8% | 33.9% |
| ExplosivenessAverage EPA on successful plays | 1.04 | 1.68 |
| Rush EPA / play | 0.180 | 0.194 |
| Rush success | 58.9% | 41.2% |
| Pass EPA / play | 0.189 | −0.135 |
| Pass success | 40.0% | 25.9% |
| Standard-down success | 60.7% | 35.0% |
| Passing-down success | 35.3% | 31.8% |
| Line yards / carry | 3.49 | 3.42 |
| Stuff rateRuns stopped at or behind the line | 16.1% | 11.8% |
| Plays · drives | 73 · 14 | 62 · 13 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.