Week 11 · Wednesday, Nov 11
Sacramento St at Central Mich
FINAL · ESPNU · Kelly/Shorts Stadium
Pregame HX
No pregame HX
Vegas line
Not on file
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 11 accuracy
Box score
Team totals
| Stat | Sacramento St | Central Mich |
|---|---|---|
| First downs | 10 | 24 |
| Total yards | 211 | 424 |
| Rushingcarries–yards | 17–108 | 56–319 |
| Yards per carry | 6.4 | 5.7 |
| Passingcomp/att, net yards | 13/28, 103 | 11/19, 105 |
| 3rd down | 3–10 | 11–18 |
| 4th down | 1–2 | 3–4 |
| TurnoversINT thrown + fumbles lost | 1 | 1 |
| Sacks (by defense) | 1 | 1 |
| Tackles for loss | 5 | 1 |
| Penaltiesnumber–yards | 4–32 | 2–20 |
| Time of possession | 20:12 | 39:48 |
Advanced
Offense, all plays
| Stat | Sacramento St | Central Mich |
|---|---|---|
| EPA per playExpected points added per offensive play | −0.088 | 0.189 |
| Success ratePlays that gain enough yardage for the down and distance | 37.8% | 42.1% |
| ExplosivenessAverage EPA on successful plays | 1.08 | 1.45 |
| Rush EPA / play | 0.300 | 0.300 |
| Rush success | 43.8% | 44.6% |
| Pass EPA / play | −0.302 | −0.171 |
| Pass success | 34.5% | 31.6% |
| Standard-down success | 37.9% | 42.9% |
| Passing-down success | 37.5% | 40.0% |
| Line yards / carry | 3.41 | 3.23 |
| Stuff rateRuns stopped at or behind the line | 25.0% | 14.3% |
| Plays · drives | 45 · 10 | 76 · 9 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.