Week 0 · Saturday, Aug 29
Jax State at N Dakota St
FINAL · CBSSN · Fargodome
Pregame HX
No pregame HX
Vegas line
Not on file
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 0 accuracy
Box score
Team totals
| Stat | Jax State | N Dakota St |
|---|---|---|
| First downs | 14 | 20 |
| Total yards | 170 | 373 |
| Rushingcarries–yards | 31–85 | 44–209 |
| Yards per carry | 2.7 | 4.8 |
| Passingcomp/att, net yards | 12/23, 85 | 15/23, 164 |
| 3rd down | 2–10 | 5–14 |
| 4th down | 1–2 | 2–2 |
| TurnoversINT thrown + fumbles lost | 2 | 1 |
| Sacks (by defense) | 2 | 3 |
| Tackles for loss | 4 | 5 |
| Penaltiesnumber–yards | 8–76 | 13–94 |
| Time of possession | 23:53 | 36:07 |
Advanced
Offense, all plays
| Stat | Jax State | N Dakota St |
|---|---|---|
| EPA per playExpected points added per offensive play | −0.377 | 0.155 |
| Success ratePlays that gain enough yardage for the down and distance | 30.9% | 42.0% |
| ExplosivenessAverage EPA on successful plays | 0.98 | 1.10 |
| Rush EPA / play | −0.306 | 0.115 |
| Rush success | 42.9% | 42.9% |
| Pass EPA / play | −0.433 | 0.405 |
| Pass success | 19.2% | 41.7% |
| Standard-down success | 43.2% | 51.0% |
| Passing-down success | 5.6% | 20.0% |
| Line yards / carry | 2.29 | 3.34 |
| Stuff rateRuns stopped at or behind the line | 21.4% | 9.5% |
| Plays · drives | 55 · 11 | 69 · 10 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.