Week 5 · Saturday, Oct 3
Wyoming at N Dakota St
FINAL · CW · Fargodome
Pregame HX
No pregame HX
Vegas line
Not on file
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 5 accuracy
Box score
Team totals
| Stat | Wyoming | N Dakota St |
|---|---|---|
| First downs | 8 | 23 |
| Total yards | 162 | 407 |
| Rushingcarries–yards | 35–110 | 45–220 |
| Yards per carry | 3.1 | 4.9 |
| Passingcomp/att, net yards | 5/14, 52 | 14/25, 187 |
| 3rd down | 2–11 | 6–13 |
| 4th down | 0–2 | 0–1 |
| TurnoversINT thrown + fumbles lost | 1 | 1 |
| Sacks (by defense) | 2 | 3 |
| Tackles for loss | 7 | 5 |
| Penaltiesnumber–yards | 5–53 | 4–27 |
| Time of possession | 26:54 | 33:06 |
Advanced
Offense, all plays
| Stat | Wyoming | N Dakota St |
|---|---|---|
| EPA per playExpected points added per offensive play | −0.303 | 0.209 |
| Success ratePlays that gain enough yardage for the down and distance | 29.4% | 51.4% |
| ExplosivenessAverage EPA on successful plays | 0.86 | 1.00 |
| Rush EPA / play | −0.039 | 0.181 |
| Rush success | 34.4% | 59.5% |
| Pass EPA / play | −0.874 | 0.267 |
| Pass success | 17.6% | 40.7% |
| Standard-down success | 46.9% | 57.1% |
| Passing-down success | 0.0% | 38.1% |
| Line yards / carry | 3.02 | 3.55 |
| Stuff rateRuns stopped at or behind the line | 12.5% | 19.0% |
| Plays · drives | 51 · 12 | 70 · 11 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.