Week 7 · Saturday, Oct 17
Ohio at Sacramento St
FINAL · ESPN+ · Hornet Stadium
Pregame HX
No pregame HX
Vegas line
Not on file
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 7 accuracy
Box score
Team totals
| Stat | Ohio | Sacramento St |
|---|---|---|
| First downs | 30 | 13 |
| Total yards | 468 | 267 |
| Rushingcarries–yards | 42–265 | 26–127 |
| Yards per carry | 6.3 | 4.9 |
| Passingcomp/att, net yards | 15/22, 203 | 15/26, 140 |
| 3rd down | 5–10 | 3–12 |
| 4th down | 1–1 | 0–1 |
| TurnoversINT thrown + fumbles lost | 0 | 1 |
| Sacks (by defense) | 3 | 0 |
| Tackles for loss | 6 | 1 |
| Penaltiesnumber–yards | 6–55 | 12–130 |
| Time of possession | 33:11 | 26:49 |
Advanced
Offense, all plays
| Stat | Ohio | Sacramento St |
|---|---|---|
| EPA per playExpected points added per offensive play | 0.476 | −0.154 |
| Success ratePlays that gain enough yardage for the down and distance | 53.0% | 30.2% |
| ExplosivenessAverage EPA on successful plays | 1.24 | 1.24 |
| Rush EPA / play | 0.461 | −0.124 |
| Rush success | 50.0% | 29.2% |
| Pass EPA / play | 0.581 | −0.180 |
| Pass success | 59.1% | 32.1% |
| Standard-down success | 56.3% | 37.8% |
| Passing-down success | 44.4% | 12.5% |
| Line yards / carry | 3.72 | 2.77 |
| Stuff rateRuns stopped at or behind the line | 7.1% | 20.8% |
| Plays · drives | 66 · 12 | 53 · 11 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.